
- Категория
- Tools & Utilities
- Формат
- DMG/Torrent
- Операционная система
- macOS
Скриншоты
Описание
Dash 5.4 es un navegador de documentación y gestor de fragmentos de código diseñado para desarrolladores en macOS. Permite acceder offline a más de 200 documentaciones de lenguajes de programación, frameworks y APIs. Su sistema de “snippets” guarda y organiza fragmentos de código reutilizables, facilitando la productividad. Ofrece búsqueda ultrarrápida, integración con editores de código populares como Xcode y Visual Studio Code, y una personalización profunda de su interfaz y teclados rápidos. La versión 5.4 incluye mejoras en rendimiento y estabilidad, así como actualizaciones en las bibliotecas de documentación disponibles.
Загрузки
Характеристики программы
| Версия | 5.4 |
|---|---|
| Формат | DMG/Torrent |
| Год | 2016 |
| Язык | Multilenguaje |
| Операционная система | macOS |
| Архитектура | 64 bits |
| Лицензия | Pre-Activado |
| Разработчик | Dash |
| Пароль | , Cordova, Corona, CSS, D3.js, Dart, Django, Dojo Toolkit, Drupal, ElasticSearch, Elixir, Emacs Lisp, Ember.js, Emmet.io, Erlang, Express.js, Expression Engine, ExtJS, Flask, Font Awesome, Foundation, GLib, Go, Grails, Groovy, Grunt, Haml, Haskell, HTML, Jade, Jasmine, Java SE, Java EE, JavaFX, jаvascript, Joomla, jQuery, jQuery Mobile, jQuery UI, Knockout.js, Kobold2D, Laravel, LaTeX, Less, Lo-Dash, Lua, Marionette.js, Meteor, MomentJS, MongoDB, Mongoose, Mono, MooTools, MySQL, Nginx, Node.js, NumPy, OCaml, OpenCV, OpenGL, Perl, PhoneGap, PHP, PHPUnit, Play Framework, Polymer.dart, PostgreSQL, Processing.org, Prototype, Puppet, Python, Qt, R, Redis, RequireJS, Ruby, Ruby on Rails, Rust, Sass, SaltStack, Scala, SciPy, Sencha Touch, Sinon, Smarty, Sparrow, Spring Framework, SproutCore, SQLAlchemy, SQLite, Statamic, Stylus, SVG, Symfony, Tcl, Tornado, Twig, Twisted, TYPO3, Underscore.js, Unity 3D, Vagrant, Vim, VMware vSphere, WordPress, Xamarin, Xojo, XSLT, XUL, Yii, YUI, Zend Framework, Zepto.js. |




